Merns (M) Sdn Bhd
37, Jalan Sb Indah 1/2a, Taman Sungai Besi Indah, 43300 Seri Kembangan, Selangor, Malaysia.
+603-8943 6339
+603-8943 6340

SAKURAGAWA Submersible Dewatering Pump

Previous 2 / 17 Next

SAKURAGAWA Submersible Dewatering Pump Water Pump


Performance curve

  • 50Hz
  • 50Hz
  • 60Hz
  • 60Hz

Specifications

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Max. Solid Throu
£í£í
Max. Dia.
mm
Height
mm
Weight
kg
NHS-415A-A 100 11 17 1.5 35 635 950 230
NHS-415A-AC 100 11 17 1.5 35 635 950 275
NHS-415A-J 100 11 17 1.5 35 660 990 265
NHS-415A-JC 100 11 17 1.5 35 660 990 310
NHS-630H 150 22 18 3.2 40 770 1055 430
NHS-630H-C 150 22 18 3.2 40 770 1055 535
NHS-630H-A 150 22 18 3.2 40 770 1055 435
NHS-630H-AC 150 22 18 3.2 40 770 1055 540
NHS-630A-J 150 22 15 3.2 60 845 1355 620
NHS-630A-JC 150 22 15 3.2 60 845 1355 710
NHS-650A-A 150 37 25 3.2 60 935 1610 740
NHS-650A-AC 150 37 25 3.2 60 935 1610 855
NHS-650A-J 150 37 25 3.2 60 935 1560 785
NHS-650A-JC 150 37 25 3.2 60 935 1560 930
NHS-850A-A 200 37 19 6 60 1055 1610 785
NHS-850A-AC 200 37 19 6 60 1055 1610 945
NHS-850A-J 200 37 19 6 60 1055 1560 815
NHS-850A-JC 200 37 19 6 60 1055 1560 975
NHS-675J 150 55 31 3.2 60 935 1675 870
NHS-675JC 150 55 31 3.2 60 935 1675 985
NHS-875J 200 55 25 6 60 1055 1675 915
NHS-875JC 200 55 25 6 60 1055 1675 1075
NHS-8100J 200 75 31 6 60 1195 1865 -
NHS-8100JC 200 75 31 6 60 1195 1890 -
NHS-10100J 250 75 15 12 80 1230 1995 -
NHS-10100JC 250 75 15 12 80 1230 2050 -
NHS-10150J 250 110 22 12 80 1230 1995 -
NHS-10150JC 250 110 22 12 80 1230 2050 -

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start