Merns (M) Sdn Bhd
37, Jalan Sb Indah 1/2a, Taman Sungai Besi Indah, 43300 Seri Kembangan, Selangor, Malaysia.
+603-8943 6339
+603-8943 6340

Sakura Submersible Dewatering Pump

Sakura Submersible Dewatering Pump DS Series Water Pump


Performance curve

  • 50Hz
  • 60Hz

Specifications

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Max. Dia.
mm
Height
mm
Weight
kg
DS-22SA 65 1.5 9 0.42/0.38 418 440 28.5
DS-32SA 80 1.5 9 0.42/0.38 433 440 28.5
DS-33SA 80 2.2 8.9 0.8/0.6 505 574 57
DSH-35SA 80 3.7 17 0.51/0.47 467 579 55
DS-35SA 80 3.7 11.3/11.9 0.8 505 636 69
DS-38SA 80 5.5 12.2 1.2 544 702 95
DS-43SA 100 2.2 8.9 0.6 523 574 57
DSH-45SA 100 3.7 17 0.51/0.47 484 579 55
DS-45SA 100 3.7 11.3/11.9 0.6/0.8 523 636 69
DS-48SA 100 5.5 12.2 1.2 561 702 95
DS-410SA 100 7.5 14.8/16 1.3 561 737 105
DS-415SA 100 11 23 0.8/0.86 848 782 192

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start